|
| Professional | Personal | Programme | Parish | Photos | Points and Pistons | Positronics | Programming | Pollution | Places | old |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Model | Themes | Rest | BR | Europe | NZ | US& | |||||||||||||||||||
| Victorian Railways Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Steam | DMUs | |||||||||||||||||||||||||||||||||||||
| VR | misc | gipps | A2 | C | D3 | E | F | H | J | K | R | X | dmu | ||||||||||||||||||||||||||
| Diesel | Electric | ||||||||||||||||||||||||||||||||||||||
| A | B | C | G | N | P | S | T | V | X | Y | E | L | pass | ||||||||||||||||||||||||||
Number of Images on this Page = 2
There were 26 locomotives of this class built. In 1918 when it first entered service, C-1 was the most powerful locomotive in Australia. They were used on both express goods and passenger services, but lack of boiler capacity meant that they were among the first casualties of dieselisation. Only C10 has been preserved.
| This page maintained by
John Hurst.
Copyright Monash University Acceptable Use Policy |
|
![]() |
|
Dynamically generated at
20130523:0815
from an XML file modified on
20061007:1553.
| |||