|
| Professional | Personal | Programme | Parish | Photos | Points and Pistons | Positronics | Programming | Pollution | Places | old |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Model | Themes | Rest | BR | Europe | NZ | US& | |||||||||||||||||||
| Victorian Railways Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Steam | DMUs | |||||||||||||||||||||||||||||||||||||
| VR | misc | gipps | A2 | C | D3 | E | F | H | J | K | R | X | dmu | ||||||||||||||||||||||||||
| Diesel | Electric | ||||||||||||||||||||||||||||||||||||||
| A | B | C | G | N | P | S | T | V | X | Y | E | L | pass | ||||||||||||||||||||||||||
Number of Images on this Page = 44
The J class were a development of the earlier K class , and 60 of these locos were built by Vulcan and entered service during 1954. An unusual feature was that they built for easy conversion from 5'3" broad gauge to 4'8.5" standard gauge, simply by reversing the wheel centres. The last loco in the class, J559, had the dubious distinction of being the last steam locomotive to enter VR service.
Preserved by the Seymour Locomotive Preservation Society.
Preserved by the Castlemaine and Maldon Railway Preservation Society.
| This page maintained by
John Hurst.
Copyright Monash University Acceptable Use Policy |
|
![]() |
|
Dynamically generated at
20130516:1304
from an XML file modified on
20080419:1226.
| |||